İşbank's Credit Ratings(*)
| Rating | Outlook (**) | |
| MOODY'S | ||
| Bank Financial Strentgh | C- | Stable | 
| Long Term Foreign Currency Deposit | Ba3 | Positive | 
| Long Term Local Currency Deposit | Baa2 | Stable | 
| Short Term Foreign Currency Deposit | NP | - | 
| Short Term Local Currency Deposit | P-2 | - | 
FITCH RATINGS  | 
		||
| Long Term Foreign Currency Issuer Default Rating | BBB- | Stable | 
| Long Term Local Currency Issuer Default Rating | BBB- | Stable | 
| Short Term Foreign Currency Issuer Default Rating | F3 | - | 
| Short Term Local Currency Issuer Default Rating | F3 | - | 
| National Long-term Rating | AAA (tur) | Stable | 
| Viability(***) | bbb- | - | 
| Support Rating | 3 | - | 
STANDARD & POOR'S  | 
		||
| Long Term Counterparty Credit Rating | BB | Positive | 
| Long Term Certificate of Deposit | BB | - | 
| Short Term Counterparty Credit Rating | B | - | 
| Short Term Certificate of Deposit | B | - | 
| Long Term National Scale Rating | trAA | - | 
| Short Term National Scale Rating | trA-1 | - | 
(*) İşbank's latest credit rating updates:
	Moody's : 07/10/2010
	Fitch Ratings : 28/11/2011
	Standard & Poor's : 22/02/2010 (Affirmed on 01/12/2011)
 (**) Outlook:
	Stable: Indicates that the current rating will not be changed in the short term.
	Positive: Indicates that the current rating is very likely to be upgraded.
	Negative: Indicates that the current rating is very likely to be downgraded.
(***) The rating in the related category was first announced to public by Fitch Ratings on 20/07/2011.