İşbank’s Credit Ratings (*)
| Rating | Outlook(**) | |
| MOODY’S | ||
| Bank Financial Strength | C- | Stable |
| Long Term Foreign Currency Deposit | Ba3 | Stable |
| Long Term Local Currency Deposit | Baa2 | Stable |
| Short Term Foreign Currency Deposit | NP | - |
| Short Term Local Currency Deposit | P-2 | - |
FITCH RATINGS |
||
| Long Term Foreign Currency Issuer Default Rating | BBB- | Stable |
| Long Term Local Currency Issuer Default Rating | BBB- | Stable |
| Short Term Foreign Currency Issuer Default Rating | F3 | - |
| Short Term Local Currency Issuer Default Rating | F3 | - |
| National Long-term Rating | AAA (tur) | Stable |
| Individual Rating | C | - |
| Support Rating | 3 | - |
STANDARD & POOR’S |
||
| Long-term Counterparty Credit Rating | BB | Positive |
| Long-term Certificate of Deposit | BB | - |
| Short-term Counterparty Credit Rating | B | - |
| Short-term Certificate of Deposit | B | - |
| Long-term National Scale Rating | trAA | - |
| Short Term National Scale Rating | trA-1 | - |
(*) İşbank’s latest credit rating updates:
Moody’s : 08/01/2010
Fitch Ratings : 11/12/2009
Standard & Poor’s : 22/02/2010
(**) Outlook:
Stable: Indicates that the current rating will not be changed in the short term.
Positive: Indicates that the current rating is very likely to be upgraded.
Negative: Indicates that the current rating is very likely to be downgraded.